Bus Bar Insulators
December 21, 2016Cable jack with shaft
December 21, 2016Anti Tracking Insulation Tubing
Item Code | Size | As supplied Min. inside dia. (mm) | Max inside dia. (mm) | Min inside dia. (mm) | Standard length (m/spool) | Cut length (mm) | HAT: anti tracking medium wall tubing |
---|---|---|---|---|---|---|
DSSB-EC-HAT | 19/6 | 19 | 6 | 2.5 | 15 | 1220 |
DSSB-EC-HAT | 30/10 | 30 | 10 | 3.0 | 15 | 1220 |
DSSB-EC-HAT | 35/12 | 35 | 12 | 3.0 | 15 | 1220 |
DSSB-EC-HAT | 40/16 | 40 | 16 | 3.0 | 15 | 1220 |
DSSB-EC-HAT | 45/18 | 45 | 18 | 3.0 | 15 | 1220 |
DSSB-EC-HAT | 54/24 | 54 | 24 | 3.0 | 15 | 1220 |
DSSB-EC-HAT | 60/29 | 60 | 29 | 3.0 | 15 | 1220 |
DSSB-EC-HAT | 76/38 | 76 | 38 | 3.0 | 15 | 1220 |
DSSB-EC-HAT | 100/496 | 100 | 49 | 3.0 | 15 | 1220 |
DSSB-EC-HAT | 130/50 | 130 | 50 | 4.0 | - | 1220 | HAT: anti tracking medium wall tubing |
DSSB-EC-HAT(HW) | 35/12 | 35 | 12 | 4.5 | - | 1220 |
DSSB-EC-HAT(HW) | 45/15 | 45 | 15 | 4.5 | - | 1220 |
DSSB-EC-HAT(HW) | 55/18 | 55 | 18 | 5.0 | - | 1220 |
DSSB-EC-HAT(HW) | 65/25 | 65 | 25 | 5.0 | - | 1220 |
DSSB-EC-HAT(HW) | 85/30 | 85 | 30 | 5.0 | - | 1220 |
DSSB-EC-HAT(HW) | 100/38 | 100 | 38 | 5.0 | - | 1220 |
DSSB-EC-HAT(HW) | 120/45 | 120 | 45 | 5.0 | - | 1220 |
DSSB-EC-HAT(HW) | 140/50 | 140 | 50 | 5.0 | - | 1220 |
December 21, 2016
December 21, 2016
December 16, 2016
December 21, 2016
December 21, 2016