ITEM CODE | GLAND SIZE | THREAD SIZE 'B' | MINIMUM LENGTH OF THREAD 'C' | CABLE RANGE 'A' | ||
---|---|---|---|---|---|---|
METRIC | INCH | Min (mm) | Max (mm) | |||
DSSB-CG-A2-20S | A2 20S | M20 | 3/4" | 10 | 8.00 | 11.50 |
DSSB-CG-A2-20L | A2 20L | M20 | 3/4" | 10 | 11.00 | 13.50 |
DSSB-CG-A2-25S | A2 25S | M25 | 1" | 10 | 13.00 | 16.50 |
DSSB-CG-A2-25L | A2 25L | M25 | 1" | 10 | 16.00 | 19.50 |
DSSB-CG-A2-32L | A2 32L | M32 | 1 ¼ | 10 | 19.00 | 25.50 |
DSSB-CG-A2-40S | A2 40S | M40 | 1 ½ | 15 | 23.00 | 29.00 |
DSSB-CG-A2-40L | A2 40L | M40 | 1 ½ | 15 | 25.00 | 32.00 |
DSSB-CG-A2-50S | A2 50S | M50 | 2" | 15 | 31.50 | 37.00 |
DSSB-CG-A2-50L | A2 50L | M50 | 2" | 15 | 36.50 | 43.00 |
DSSB-CG-A2-63S | A2 63S | M63 | 2 ½ | 15 | 42.50 | 50.00 |
DSSB-CG-A2-63L | A2 63L | M63 | 2 ½ | 15 | 49.50 | 55.00 |
DSSB-CG-A2-75S | A2 75S | M75 | 3" | 15 | 54.50 | 61.00 |
DSSB-CG-A2-75L | A2 75L | M75 | 3" | 15 | 60.50 | 67.00 |
DSSB-CG-A2-90L | A2 90L | M90 | 3 ½ | 20 | 65.00 | 78.00 |
WhatsApp Me If You're Interested.