Standard : BS 3121 , IEC 62444 , EN 62444 , EN 50262
Size : 20 mm to 100 mm S & L
IP Rating : IP65
Material : Brass BS 2874 , CZ 121 , Pb3
Finishing : Natural Brass Finish , Nickel Finish
Application : For indoor or outdoor use with all types of SWA Cable
Operating Temp : Standard seals -20oC to +80oC
Function : E1W type glands provide a seal on the inner sheath, a seal on the outer sheath and an armour specific armour clamp for the armoured cable. The armour clamp provides an electrical bond between the armour cable and the gland.
Accessories : Lock Nut, Earth Tag, PVC\LSF Shroud, Nylon Washer
Item Code | Gland Size | Thread Size 'C' Metric | Minimum Length Of Thread 'D' | Cable Range'A' | Cable Range'B' | ||
---|---|---|---|---|---|---|---|
Max | Min | Max | Min | ||||
DSSB-CG-BSE1W-20S | E1W 20S | M20 | 15 | 11.7 | 8.8 | 16 | 11.8 |
DSSB-CG-BSE1W-20L | E1W 20L | M20 | 15 | 14 | 11.4 | 20.8 | 14 |
DSSB-CG-BSE1W-25S | E1W 25S | M25 | 15 | 16 | 13 | 24 | 18 |
DSSB-CG-BSE1W-25L | E1W 25L | M25 | 15 | 20 | 17.3 | 27.4 | 20.3 |
DSSB-CG-BSE1W-32S | E1W 32S | M32 | 10 | 23 | 20 | 31 | 24.5 |
DSSB-CG-BSE1W-32L | E1W 32L | M32 | 15 | 26.3 | 24.2 | 33.5 | 26.5 |
DSSB-CG-BSE1W-40S | E1W 40S | M40 | 15 | 29 | 26 | 36 | 30.4 |
DSSB-CG-BSE1W-40L | E1W 40L | M40 | 15 | 32.1 | 29.5 | 40 | 33.2 |
DSSB-CG-BSE1W-50S | E1W 50S | M50 | 15 | 38.1 | 33 | 46.5 | 40 |
DSSB-CG-BSE1W-50L | E1W 50L | M50 | 15 | 44 | 38 | 52.6 | 44 |
DSSB-CG-BSE1W-63S | E1W 63S | M63 | 20 | 50.5 | 44 | 59 | 50 |
DSSB-CG-BSE1W-63L | E1W 63L | M63 | 20 | 56 | 50 | 66 | 56 |
DSSB-CG-BSE1W-75S | E1W 75S | M50 | 20 | 62 | 56 | 71 | 63 |
DSSB-CG-BSE1W-75L | E1W 75L | M75 | 20 | 68.5 | 62 | 78 | 69 |
DSSB-CG-BSE1W-90 | E1W 90 | M90 | 20 | 80 | 65 | 96 | 84 |
DSSB-CG-BSE1W-100 | E1W 100 | M100 | 20 | 90 | 82 | 102 | 84 |
WhatsApp Me If You're Interested.