Standard :
• BS EN 62444 : 2013
IP Rating :
• IP65.
Material :
• Brass, Alternating Material - Stainless Steel / Aluminium.
• Sealing Ring - Neoprene Rubber.
Finishing :
• Nickle Plated ( Standard ), Alternative Plating - Tin/Cadmium/Chrome.
Thread :
• Glands are supplied with B.S.C. thread (ET) as standard.
• Alternative thread Form - NPT/PG/BSP/MM etc.
Accessories :
• Shroud, Serrated Washer & Earth Tag are supplied separately and should be specified when ordering the gland.
Specification :
• Gland consist of Locknut (1), Washer (2), Armour Clamping Nut (3), Neoprene Inner Ring (4),
• Gland Body (5), Neoprene Outer Ring (6), Skid Washer (7) & Outer Seal Nut (8).
• All metal parts are made of brass accurately machined for ease of assembly.
Item Code | A & BCable Range (Dia.) mm | Entry Thread | E (Across Flat) mm | F (Across Corner) mm | ||
---|---|---|---|---|---|---|
Min | Max | C (Inches) | D (mm) | |||
DSSB-A2DC-CBW01SS (UN) | 5.0 | 13.0 | 3/4'' | 15.0 | 21.5 | 24.5 |
DSSB-A2DC-CBW01S (UN) | 12.6 | 14.5 | 3/4'' | 15.0 | 25.0 | 29.0 |
DSSB-A2DC-CBW01A (UN) | 14.6 | 18.0 | 1'' | 15.0 | 28.0 | 32.0 |
DSSB-A2DC-CBW02 (UN) | 18.1 | 20.0 | 1'' | 15.0 | 31.5 | 36.5 |
DSSB-A2DC-CBW03SP (UN) | 20.1 | 23.0 | M28 | 15.0 | 32.0 | 37.0 |
DSSB-A2DC-CBW04A (UN) | 22.6 | 26.0 | 1.1/4'' | 15.0 | 38.0 | 44.0 |
DSSB-A2DC-CBW05A (UN) | 26.1 | 30.0 | 1.1/2'' | 15.0 | 41.0 | 47.0 |
DSSB-A2DC-CBW06SP (UN) | 30.1 | 33.0 | M40 | 15.0 | 47.0 | 54.0 |
DSSB-A2DC-CBW07SP (UN) | 33.1 | 36.0 | M42 | 15.0 | 52.0 | 58.0 |
DSSB-A2DC-CBW08 (UN) | 36.1 | 41.0 | 2'' | 15.0 | 56.0 | 64.0 |
DSSB-A2DC-CBW09 (UN) | 41.1 | 44.0 | 2'' | 15.0 | 59.0 | 67.0 |
DSSB-A2DC-CBW10A (UN) | 44.1 | 52.0 | 2'' | 20.0 | 66.5 | 77.0 |
DSSB-A2DC-CBW11S (UN) | 52.1 | 56.0 | 2.1/2" | 20.0 | 74.0 | 85.0 |
DSSB-A2DC-CBW11SP (UN) | 56.1 | 60.0 | M70 | 20.0 | 80.0 | 92.0 |
DSSB-A2DC-CBW12 (UN) | 60.1 | 66.0 | 3'' | 20.0 | 85.0 | 97.0 |
DSSB-A2DC-CBW13A (UN) | 66.1 | 68.0 | 3'' | 20.0 | 90.0 | 103.0 |
DSSB-A2DC-CBW13 (UN) | 68.1 | 74.0 | 3.1/4'' | 20.0 | 98.0 | 113.0 |
DSSB-A2DC-CBW14 (UN) | 74.1 | 80.0 | 3.1/2'' | 20.0 | 105.0 | 122.0 |
DSSB-A2DC-CBW15 (UN) | 81.0 | 90.0 | 4'' | 20.0 | 117.0 | 135.0 |
WhatsApp Me If You're Interested.