Standard : BS 6121 , IEC 62444 , EN 62444 , EN50262
Size : 20 mm to 90 mm S & L
IP Rating : IP65
Material : Brass BS 2874 CZ121 Pb3
Finishing : Natural Brass Finish , Nickel Finish
Application : For indoor or outdoor use with all types of SWA Cable.
Operating Temp : Standard seals -20°C to +80°C
Accessories : Lock Nut, Earth Tag, IP Nylon Washer, Serrated Washer. PVC / LSF Shroud.
Optional Threads : Metric, NPT, BSP & PG.
Item Code | Gland Size | Thread Size 'C' Metric | Minimum Length Of Thread 'D' | Cable Range | |
---|---|---|---|---|---|
Max 'A' | Max 'B' | ||||
DSSB-CG-CW20S | 20S | M20 | 10 | 11.50 | 15.50 |
DSSB-CG-CW20L | 20L | M20 | 10 | 14.00 | 20.50 |
DSSB-CG-CW25S | 25S | M25 | 10 | 18.00 | 24.00 |
DSSB-CG-CW25L | 25L | M25 | 10 | 20.00 | 27.20 |
DSSB-CG-CW32S | 32S | M32 | 10 | 26.30 | 33.50 |
DSSB-CG-CW32L | 32L | M32 | 10 | 26.30 | 33.50 |
DSSB-CG-CW40S | 40S | M40 | 13 | 31.50 | 39.50 |
DSSB-CG-CW40L | 40L | M40 | 13 | 32.00 | 40.00 |
DSSB-CG-CW50S | 50S | M50 | 13 | 38.20 | 46.30 |
DSSB-CG-CW50L | 50L | M50 | 13 | 44.00 | 52.60 |
DSSB-CG-CW63S | 63S | M63 | 14 | 50.10 | 59.00 |
DSSB-CG-CW63L | 63L | M63 | 14 | 56.00 | 65.30 |
DSSB-CG-CW75S | 75S | M75 | 15 | 62.00 | 71.60 |
DSSB-CG-CW75L | 75L | M75 | 15 | 68.00 | 78.00 |
DSSB-CG-CW90S | 90S | M90 | 18 | 80.50 | 91.00 |
DSSB-CG-CW90L | 90L | M90 | 18 | 80.50 | 91.00 |
*All Dimension are in Millimeters (mm) *Also available upon request with longer thread (MOQ applied)
WhatsApp Me If You're Interested.