Brass Cable Glands “A2” Type c/w Lock Nut
May 20, 2021Aluminium Cable Glands
May 20, 2021Alco Type G Cable Glands ( Nickel Plated)
Product Description
Standard :BS 6121
IP Rating : IP30
Material : Brass BS 2874 , CZ121 , Pb3
Finishing : Material Brass Finish , Nickel Finish
Application : For dry indoor use with all types of SWA Cable
Operating Temp : -80°C to +600°C
Function : Provide mechanical cable Retention & Electric Wire continuity via Armoured Wire.
Item Code | Gland Size | Thread Size'C' Metric | Minimum LengthOf Thread 'D' | Cable Range | |
---|---|---|---|---|---|
Max 'A' | Max 'B' | ||||
DSSB-CG-ALCO-204 | G-204 | M20 | 9 | 12.5 | 17 |
DSSB-CG-ALCO-206 | G-206 | M20 | 9 | 14.5 | 20 |
DSSB-CG-ALCO-254 | G-254 | M25 | 9 | 16 | 22 |
DSSB-CG-ALCO-256 | G-256 | M25 | 10 | 18.5 | 24 |
DSSB-CG-ALCO-324 | G-324 | M32 | 10 | 23.5 | 29.5 |
DSSB-CG-ALCO-326 | G-326 | M32 | 10 | 27.5 | 34 |
DSSB-CG-ALCO-405 | G-405 | M40 | 13 | 33.5 | 41.5 |
DSSB-CG-ALCO-503 | G-503 | M50 | 13 | 39.5 | 48.5 |
DSSB-CG-ALCO-505 | G-505 | M50 | 13 | 44.5 | 54.5 |
DSSB-CG-ALCO-636 | G-636 | M63 | 14 | 56 | 66 |
DSSB-CG-ALCO-753 | G-753 | M75 | 15 | 64 | 75.5 |
DSSB-CG-ALCO-755 | G-755 | M75 | 15 | 68 | 78 |
*All Dimension are in Millimeters (mm)
May 20, 2021
May 25, 2021
May 20, 2021
May 21, 2021
May 25, 2021
May 20, 2021
May 25, 2021
May 21, 2021
May 20, 2021
May 20, 2021