** Cable tie is an economical and versatile method of Cable/Wire bunching system. ** Cable tie has self locking and one piece construction which ensure the fast and easy installation. ** Non-Releasable Cable tie , once locked, it cannot be opened or to be reused anymore.
Item Code | Nominal Overall Length (L) | Approx. Width (W) (mm) | Bundle Diameter (E) (mm) | Min. Loop Tensile | |
---|---|---|---|---|---|
Inch | mm | ||||
MINIATURE | |||||
DSSB-TIE-NY100-2.5 | 4'' | 100 | 2.5 | 2 - 22mm | 8kg |
DSSB-TIE-NY150-2.5 | 6'' | 150 | 2.5 | 2 - 35mm | 8kg |
INTERMEDIATE | |||||
DSSB-TIE-NY100-3.6 | 4'' | 100 | 3.6 | 3 - 22mm | 18kg |
DSSB-TIE-NY150-3.6 | 6'' | 150 | 3.6 | 3 - 35mm | 18kg |
DSSB-TIE-NY200-3.6 | 8'' (Small) | 200 | 3.6 | 3 - 50mm | 18kg |
DSSB-TIE-NY250-3.6 | 10'' (Small) | 250 | 3.6 | 3 - 65mm | 18kg |
STANDARD | |||||
DSSB-TIE-NY200-4.8 | 8'' (Small) | 200 | 4.8 | 3 - 50mm | 22kg |
DSSB-TIE-NY250-4.8 | 10'' (Small) | 250 | 4.8 | 3 - 65mm | 22kg |
DSSB-TIE-NY300-4.8 | 12'' (Small) | 300 | 4.8 | 3 - 82mm | 22kg |
DSSB-TIE-NY350-4.8 | 14'' (Small) | 350 | 4.8 | 3 - 90mm | 22kg |
DSSB-TIE-NY400-4.8 | 16'' (Small) | 400 | 4.8 | 3 - 105mm | 22kg |
HEAVY DUTY | |||||
DSSB-TIE-NY200-7.0 | 8'' (L) | 200 | 7.0 | 4 - 50mm | 38kg |
DSSB-TIE-NY250-7.6 | 10'' (XL) | 250 | 7.6 | 4 - 63mm | 55kg |
DSSB-TIE-NY300-7.6 | 12'' (Big) | 300 | 7.6 | 4 - 82mm | 55kg |
DSSB-TIE-NY350-7.6 | 14'' (Big) | 350 | 7.6 | 4 - 90mm | 55kg |
DSSB-TIE-NY400-7.6 | 16'' (Big) | 400 | 7.6 | 4 - 105mm | 55kg |
DSSB-TIE-NY450-7.6 | 18'' | 450 | 7.6 | 4 - 118mm | 55kg |
DSSB-TIE-NY500-7.6 | 20'' | 500 | 7.6 | 4 - 105mm | 55kg |
INTERMEDIATE HEAVY DUTY | |||||
DSSB-TIE-NY400-9.0 | 16'' (XL) | 400 | 9.0 | 8 - 105mm | 80kg |
DSSB-TIE-NY450-9.0 | 18'' | 450 | 9.0 | 8 - 118mm | 80kg |
DSSB-TIE-NY500-9.0 | 20'' | 500 | 9.0 | 8 - 147mm | 80kg |
DSSB-TIE-NY550-9.0 | 22'' | 550 | 9.0 | 8 - 160mm | 80kg |
DSSB-TIE-NY600-9.0 | 24'' | 600 | 9.0 | 8 - 170mm | 80kg |
DSSB-TIE-NY650-9.0 | 26'' | 650 | 9.0 | 8 - 190mm | 80kg |
DSSB-TIE-NY700-9.0 | 28'' | 700 | 9.0 | 10 - 205mm | 80kg |
DSSB-TIE-NY760-9.0 | 30'' | 760 | 9.0 | 10 - 225mm | 80kg |
DSSB-TIE-NY920-9.0 | 36 1/2'' | 920 | 9.0 | 10 - 265mm | 80kg |
DSSB-TIE-NY1020-9.0 | 40 1/6'' | 1020 | 9.0 | 10 - 295mm | 80kg |
DSSB-TIE-NY1150-9.0 | 46'' | 1150 | 9.0 | 10 - 310mm | 80kg |
DSSB-TIE-NY1220-9.0 | 48'' | 1220 | 9.0 | 10 - 340mm | 80kg |
DSSB-TIE-NY1350-9.0 | 54'' | 1350 | 9.0 | 10 - 380mm | 80kg |
EXTRA HEAVY DUTY | |||||
DSSB-TIE-NY300-12.7 | 12 | 300 | 12.7 | 12 - 82mm | 114kg |
DSSB-TIE-NY400-12.7 | 16 | 400 | 12.7 | 12 - 105mm | 114kg |
DSSB-TIE-NY540-12.7 | 22 | 540 | 12.7 | 14 - 155mm | 114kg |
DSSB-TIE-NY650-12.4 | 26 | 650 | 12.4 | 14 - 190mm | 114kg |
DSSB-TIE-NY750-12.0 | 30 | 750 | 12.0 | 14 - 220mm | 114kg |
DSSB-TIE-NY1000-12.4 | 40 | 1000 | 12.4 | 14 - 305mm | 114kg |
Material | Flambility Rating | Recommended Working Temp | UV Resistance | Colour |
---|---|---|---|---|
Nylon 66 | 94V - 2 | -35°C to 85°C | Poor | Natural |
Weather Resistance Nylon 66 | 94V - 3 | -35°C to 85°C | Good | Black |
WhatsApp Me If You're Interested.