
Legend™ Tie-on Cable Labels (Thermal).
February 18, 2021
Fox® PVC Tie-on Cable Labels
March 10, 2021Fox-Flo® UV Stable, LSZH Tie-on Cable Labels

Product Description
OVERVIEW
Fox-Flo® is a special UV stable LSZH (Low Smoke, Zero-Halogen) material that we have developed to ensure the highest levels of durability. Typical applications would be Rail/Metro and buildings where LSZH is part of the specification. It can be used externally and in marine environments. The 10mm labels are available in two across and the 15mm labels are available in three across to save time when printing.
NOTE :- Zero-Halogen is not the same as Low-Smoke, Zero-Halogen.
TESTING
Test highlights include:
COLOUR OPTION
PRINTING
Print via Fox-in-a-Box® thermal printer using One software, One printer, One ribbon for our complete range of thermal labels. A 300m thermal ribbon (full width) will yield approximately 3000 x 90mm length labels.
Technical Information
- RoHS : RoHS compliant
- Printing : Silver Fox DTP-1 thermal printer
- London Underground : Authorised for Use
- Network Rail : Authorised for Use
Fox-Flo® UV Stable, LSZH Tie-on Cable Labels
Item Code | Label Dimension (mm) | Labels Per Roll | Rolls Per Pack | Labels Per Pack | Colours |
---|---|---|---|---|---|
DSSB-CIA-LCLZ2-5010TY | 50 x 10 | 750 | 3 | 2250 | Yellow |
DSSB-CIA-LCLZ2-5010TW | 50 x 10 | 750 | 3 | 2250 | White |
DSSB-CIA-LCLZ2-5010TYG | 50 x 10 | 750 | 3 | 2250 | Yellow & Green |
DSSB-CIA-LCLZ2-7010TY | 70 x 10 | 550 | 3 | 1650 | Yellow |
DSSB-CIA-LCLZ2-7010TW | 70 x 10 | 550 | 3 | 1650 | White |
DSSB-CIA-LCLZ2-7010TYG | 70 x 10 | 550 | 3 | 1650 | Yellow & Green |
DSSB-CIA-LCLZ1-5015TY | 50 x 15 | 160 | 5 | 800 | Yellow |
DSSB-CIA-LCLZ1-5015TW | 50 x 15 | 160 | 5 | 800 | White |
DSSB-CIA-LCLZ1-5015TYG | 50 x 15 | 160 | 5 | 800 | Yellow & Green |
DSSB-CIA-LCLZ1-5015TB | 50 x 15 | 160 | 5 | 800 | Blue |
DSSB-CIA-LCLZ1-5015TR | 50 x 15 | 160 | 5 | 800 | Red |
DSSB-CIA-LCLZ1-5015TO | 50 x 15 | 160 | 5 | 800 | Orange |
DSSB-CIA-LCLZ1-5015TP | 50 x 15 | 160 | 5 | 800 | Pink |
DSSB-CIA-LCLZ3-5010TY | 50 x 15 | 480 | 2 | 960 | Yellow |
DSSB-CIA-LCLZ3-5010TW | 50 x 15 | 480 | 2 | 960 | White |
DSSB-CIA-LCLZ1-7015TY | 70 x 15 | 150 | 5 | 750 | Yellow |
DSSB-CIA-LCLZ1-7015TW | 70 x 15 | 150 | 5 | 750 | White |
DSSB-CIA-LCLZ1-7015TYG | 70 x 15 | 150 | 5 | 750 | Yellow & Green |
DSSB-CIA-LCLZ1-7015TB | 70 x 15 | 150 | 5 | 750 | Blue |
DSSB-CIA-LCLZ1-7015TR | 70 x 15 | 150 | 5 | 750 | Red |
DSSB-CIA-LCLZ1-7015TO | 70 x 15 | 150 | 5 | 750 | Orange |
DSSB-CIA-LCLZ1-7015TP | 70 x 15 | 150 | 5 | 750 | Pink |
DSSB-CIA-LCLZ3-7015TY | 70 x 15 | 450 | 2 | 900 | Yellow |
DSSB-CIA-LCLZ3-7015TW | 70 x 15 | 450 | 2 | 900 | White |
DSSB-CIA-LCLZ1-9015TY | 90 x 15 | 140 | 5 | 700 | Yellow |
DSSB-CIA-LCLZ1-9015TW | 90 x 15 | 140 | 5 | 700 | White |
DSSB-CIA-LCLZ1-9015TYG | 90 x 15 | 140 | 5 | 700 | Yellow & Green |
DSSB-CIA-LCLZ1-9015TB | 90 x 15 | 140 | 5 | 700 | Blue |
DSSB-CIA-LCLZ1-9015TR | 90 x 15 | 140 | 5 | 700 | Red |
DSSB-CIA-LCLZ1-9015TO | 90 x 15 | 140 | 5 | 700 | Orange |
DSSB-CIA-LCLZ1-9015TP | 90 x 15 | 140 | 5 | 700 | Pink |
DSSB-CIA-LCLZ3-9015TY | 90 x 15 | 420 | 2 | 840 | Yellow |
DSSB-CIA-LCLZ3-9015TW | 90 x 15 | 420 | 2 | 840 | White |
DSSB-CIA-LCLZ1-11015TY | 110 x 15 | 120 | 5 | 600 | Yellow |
DSSB-CIA-LCLZ1-11015TW | 110 x 15 | 120 | 5 | 600 | White |
DSSB-CIA-LCLZ1-11015TYG | 110 x 15 | 120 | 5 | 600 | Yellow & Green |
DSSB-CIA-LCLZ1-11015TB | 110 x 15 | 120 | 5 | 600 | Blue |
DSSB-CIA-LCLZ1-11015TR | 110 x 15 | 120 | 5 | 600 | Red |
DSSB-CIA-LCLZ1-11015TO | 110 x 15 | 120 | 5 | 600 | Orange |
DSSB-CIA-LCLZ1-11015TP | 110 x 15 | 120 | 5 | 600 | Pink |
DSSB-CIA-LCLZ3-11015TY | 110 x 15 | 360 | 2 | 720 | Yellow |
DSSB-CIA-LCLZ3-11015TW | 110 x 15 | 360 | 2 | 720 | White |
DSSB-CIA-LCLZ1-5025TY | 50 x 25 | 160 | 3 | 480 | Yellow |
DSSB-CIA-LCLZ1-5025TW | 50 x 25 | 160 | 3 | 480 | White |
DSSB-CIA-LCLZ1-5025TYG | 50 x 25 | 160 | 3 | 480 | Yellow & Green |
DSSB-CIA-LCLZ1-5025TB | 50 x 25 | 160 | 3 | 480 | Blue |
DSSB-CIA-LCLZ1-5025TR | 50 x 25 | 160 | 3 | 480 | Red |
DSSB-CIA-LCLZ1-7025TY | 70 x 25 | 150 | 3 | 450 | Yellow |
DSSB-CIA-LCLZ1-7025TW | 70 x 25 | 150 | 3 | 450 | White |
DSSB-CIA-LCLZ1-7025TYG | 70 x 25 | 150 | 3 | 450 | Yellow & Green |
DSSB-CIA-LCLZ1-7025TB | 70 x 25 | 150 | 3 | 450 | Blue |
DSSB-CIA-LCLZ1-7025TR | 70 x 25 | 150 | 3 | 450 | Red |
DSSB-CIA-LCLZ1-9025TY | 90 x 25 | 140 | 3 | 420 | Yellow |
DSSB-CIA-LCLZ1-9025TW | 90 x 25 | 140 | 3 | 420 | White |
DSSB-CIA-LCLZ1-9025TYG | 90 x 25 | 140 | 3 | 420 | Yellow & Green |
DSSB-CIA-LCLZ1-9025TB | 90 x 25 | 140 | 3 | 420 | Blue |
DSSB-CIA-LCLZ1-9025TR | 90 x 25 | 140 | 3 | 420 | Red |
DSSB-CIA-LCLZ1-11025TY | 110 x 25 | 120 | 3 | 360 | Yellow |
DSSB-CIA-LCLZ1-11025TW | 110 x 25 | 120 | 3 | 360 | White |
DSSB-CIA-LCLZ1-11025TYG | 110 x 25 | 120 | 3 | 360 | Yellow & Green |
DSSB-CIA-LCLZ1-11025TB | 110 x 25 | 120 | 3 | 360 | Blue |
DSSB-CIA-LCLZ1-11025TR | 110 x 25 | 120 | 3 | 360 | Red |
DSSB-CIA-LCLZ1-7050TY | 70 x 50 | 150 | 2 | 300 | Yellow |
DSSB-CIA-LCLZ1-7050TW | 70 x 50 | 150 | 2 | 300 | White |
DSSB-CIA-LCLZ1-9050TY | 90 x 50 | 140 | 2 | 280 | Yellow |
DSSB-CIA-LCLZ1-9050TW | 90 x 50 | 140 | 2 | 280 | White |
DSSB-CIA-LCLZ1-11050TY | 110 x 50 | 120 | 2 | 240 | Yellow |
DSSB-CIA-LCLZ1-11050TW | 110 x 50 | 120 | 2 | 240 | White |
DSSB-CIA-LCLZ1-13050TY | 130 x 50 | 100 | 2 | 200 | Yellow |
DSSB-CIA-LCLZ1-13050TW | 130 x 50 | 100 | 2 | 200 | White |
Pre-Print Service Available Upon Request. Please Contact Us For More Details. |
March 10, 2023

February 15, 2023

February 10, 2023

February 10, 2023

July 13, 2022
