Item Code | Size | As Supplied Minimum Inner Diameter (mm) | Maximum Inner Diameter (mm) | Minimum Wall Thickness (mm) | Applicable Busbar Dimension (mm) | Standard Length (m/spool) |
HBM-Medium Wall Busbar Tubing | ||||||
---|---|---|---|---|---|---|
DSSB-EC-HBM | 25/10 | 25 | 10 | 2.0 | 25*3 | 30 |
DSSB-EC-HBM | 30/12 | 30 | 12 | 2.0 | 35*4 | 30 |
DSSB-EC-HBM | 35/14 | 35 | 14 | 2.0 | 35*4 | 30 |
DSSB-EC-HBM | 40/16 | 40 | 16 | 2.0 | 40*4 | 30 |
DSSB-EC-HBM | 50/20 | 50 | 20 | 2.0 | 50*5 | 15 |
DSSB-EC-HBM | 65/25 | 65 | 25 | 2.0 | 65*8 | 15 |
DSSB-EC-HBM | 75/30 | 75 | 30 | 2.0 | 75*8 | 15 |
DSSB-EC-HBM | 100/40 | 100 | 40 | 2.0 | 100*10 | 15 |
HBT-Thick Wall Busbar Tubing | ||||||
DSSB-EC-HBT | 15/6 | 15 | 6 | 3.0 | 15*3 | 15 |
DSSB-EC-HBT | 25/10 | 25 | 10 | 3.0 | 25*3 | 15 |
DSSB-EC-HBT | 30/12 | 30 | 12 | 3.0 | 35*4 | 15 |
DSSB-EC-HBT | 40/16 | 40 | 16 | 3.0 | 40*5 | 15 |
DSSB-EC-HBT | 50/20 | 50 | 20 | 3.0 | 50*5 | 15 |
DSSB-EC-HBT | 65/25 | 65 | 25 | 3.0 | 65*8 | 15 |
DSSB-EC-HBT | 75/30 | 75 | 30 | 3.0 | 75*8 | 15 |
DSSB-EC-HBT | 85/35 | 85 | 35 | 3.0 | 85*10 | 15 |
DSSB-EC-HBT | 100/40 | 100 | 40 | 3.0 | 100*10 | 15 |
DSSB-EC-HBT | 120/50 | 120 | 50 | 3.0 | 120*12 | 1000mm |
DSSB-EC-HBT | 150/60 | 150 | 60 | 3.0 | 150*15 | 1000mm |
WhatsApp Me If You're Interested.