Flexible, Thin Wall Flame Retardant Polyolefin Tubing Shrink Ratio
December 16, 2016Zero Halogen, Flexible Flame Retardant Heat Shrinkable Tubing
December 21, 2016Heat Shrinkable End Caps With Spiral Adhesive Coating
Product Description
The Heat Shrinkable End Caps with Spiral Adhesive Coating offers an economical means of sealing the end power cable with perfect watertight seal. The internal surface of the end cap has a layer of spiral coated hot melt adhesive, which retains its flexible properties after recovery. HSEC is recommended for applications both in open air and underground power distribution cables with PVC, Lead or XLPE sheaths. Cable end caps with the spiral adhesive coating. Effectively offering protection against oxidation, ozone, UV-radiation etc. Coated with conductive mastic to environmental seal. Easily to fit into the cable end. Minimum fully shrink temperature of 120°C.
Product Dimensions (mm)
Item Code | H | L | W | Cable Diameter | ||
---|---|---|---|---|---|---|
a (min) | b (max) | b ±10% | b ±10% | |||
Standard length end cap | ||||||
DSSB-EC-HSEC145 | Ø 14/5 | 14 | 5 | 45 | 2.0 | 5-12 |
DSSB-EC-HSEC2510 | Ø 25/10 | 25 | 10 | 70 | 2.3 | 10-20 |
DSSB-EC-HSEC3516 | Ø 35/16 | 35 | 16 | 85 | 3.0 | 18-32 |
DSSB-EC-HSEC5526 | Ø 55/26 | 55 | 26 | 110 | 3.3 | 28-48 |
DSSB-EC-HSEC7536 | Ø 75/36 | 75 | 36 | 130 | 3.5 | 45-70 |
DSSB-EC-HSEC10055 | Ø 100/55 | 100 | 55 | 155 | 4.0 | 55-90 |
DSSB-EC-HSEC12060 | Ø 120/60 | 120 | 60 | 155 | 4.0 | 65-110 |
DSSB-EC-HSEC16080 | Ø 160/80 | 160 | 80 | 155 | 4.0 | 90-150 |
DSSB-EC-HSEC20090 | Ø 200/90 | 200 | 90 | 160 | 4.2 | 160-190 |
a: as supplied b: after fully recovered
End cap with valve is available on request