
Bi-Metal Plate
December 22, 2016
Light Duty Swivel Joint
December 27, 2016Heavy Duty Swivel Joint

HEAVY DUTY SWIVEL JOINT
Item Code | W.L.L (ton) |
|
Weight (kg) | ||||
---|---|---|---|---|---|---|---|
A | B | C | D | ||||
DSSB-CLA-HDS-3TON | 3 | 9 | 137 mm | 32 mm | 13 mm | 13 mm | 0.5kg |
DSSB-CLA-HDS-5TON | 5 | 15 | 152 mm | 39 mm | 17 mm | 14 mm | 1.0 kg |
DSSB-CLA-HDS-6.7TON | 6.7 | 20 | 160 mm | 42 mm | 18 mm | 16 mm | 1.1 kg |
DSSB-CLA-HDS-8.3TON | 8.3 | 25 | 177 mm | 45 mm | 20 mm | 16 mm | 1.2 kg |
DSSB-CLA-HDS-16.7TON | 16.7 | 50 | 228 mm | 60 mm | 25 mm | 24 mm | 3.4 kg |

May 22, 2017

August 26, 2020

December 21, 2016

January 3, 2017

December 21, 2016

January 12, 2024

April 12, 2021

December 21, 2016

May 22, 2017

December 21, 2016
