The Insulated Cord End Terminal is designed to protect the exposed wire from the screw, terminates the end of a cable to terminal blocks or connectors, and enables a stronger connection. It is made up of 99.95% of original pure copper (Cu), electroplated with tin (Sn) for strong corrosion-resistant exterior. Nylon is used as an insulation material. The insulated cord-end terminal is compliance with British Standard (B.S), Japan (JLS), Germany (DIN) and United States of America (ANSI)
Item Code | Colour System | Wire Range(mm) | Dimension (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | T | DIN | D1 | D2 | L | L1 | S1 | S2 | ||
DSSB-CNT-LT001406 | Grey | Grey | Grey | 0.14 | 0.7 | 1.1 | 0.7 | 1.1 | 10 | 6 |
DSSB-CNT-LT002506 | Light Blue | Violet | Light Blue | 0.25 | 0.75 | 1.9 | 10 | 6 | 0.15 | 0.3 |
DSSB-CNT-LT002508 | 12 | 8 | ||||||||
DSSB-CNT-LT003406 | Turquoise | Pink | Turquoise | 0.34 | 0.8 | 1.9 | 10 | 6 | 0.15 | 0.3 |
DSSB-CNT-LT003408 | 12 | 8 | ||||||||
DSSB-CNT-LT005006 | Orange | White | White | 0.5 | 1 | 2.6 | 12 | 6 | 0.15 | 0.3 |
DSSB-CNT-LT005008 | 14 | 8 | ||||||||
DSSB-CNT-LT005010 | 16 | 10 | ||||||||
DSSB-CNT-LT007506 | White | Blue | Grey | 0.75 | 1.2 | 2.8 | 12 | 6 | 0.15 | 0.3 |
DSSB-CNT-LT007508 | 14 | 8 | ||||||||
DSSB-CNT-LT007510 | 16 | 10 | ||||||||
DSSB-CNT-LT007512 | 18 | 12 | ||||||||
DSSB-CNT-LT010006 | Yellow | Red | Red | 1 | 1.4 | 3 | 12 | 6 | 0.15 | 0.3 |
DSSB-CNT-LT010008 | 14 | 8 | ||||||||
DSSB-CNT-LT010010 | 16 | 10 | ||||||||
DSSB-CNT-LT010012 | 18 | 12 | ||||||||
DSSB-CNT-LT015008 | Red | Black | Black | 1.5 | 1.7 | 3.5 | 14 | 8 | 0.15 | 0.3 |
DSSB-CNT-LT015010 | 16 | 10 | ||||||||
DSSB-CNT-LT015012 | 18 | 12 | ||||||||
DSSB-CNT-LT015018 | 24 | 14 | ||||||||
DSSB-CNT-LT025008 | Blue | Grey | Blue | 2.5 | 2.2 | 4.2 | 14 | 8 | 0.15 | 0.3 |
DSSB-CNT-LT025010 | 16 | 10 | ||||||||
DSSB-CNT-LT025012 | 18 | 12 | ||||||||
DSSB-CNT-LT025018 | 24 | 14 | ||||||||
DSSB-CNT-LT040010 | Grey | Orange | Grey | 4 | 2.8 | 4.8 | 18 | 10 | 0.2 | 0.35 |
DSSB-CNT-LT040012 | 20 | 12 | ||||||||
DSSB-CNT-LT040018 | 26 | 18 | ||||||||
DSSB-CNT-LT060012 | Black | Green | Yellow | 6 | 3.5 | 6.3 | 20 | 12 | 0.2 | 0.4 |
DSSB-CNT-LT060018 | 26 | 18 | ||||||||
DSSB-CNT-LT100012 | Ivory | Brown | Red | 10 | 4.5 | 7.6 | 22 | 12 | 0.2 | 0.4 |
DSSB-CNT-LT100018 | 28 | 18 | ||||||||
DSSB-CNT-LT160012 | Green | Ivory | Blue | 16 | 5.8 | 8.8 | 24 | 12 | 0.2 | 0.4 |
DSSB-CNT-LT160018 | 28 | 18 | ||||||||
DSSB-CNT-LT250016 | Brown | Black | Yellow | 25 | 7.3 | 11.2 | 30 | 16 | 0.2 | 0.4 |
DSSB-CNT-LT250018 | 32 | 18 | ||||||||
DSSB-CNT-LT250022 | 36 | 22 | ||||||||
DSSB-CNT-LT350016 | Beige | Red | Red | 35 | 8.3 | 12.7 | 30 | 16 | 0.2 | 0.4 |
DSSB-CNT-LT350018 | 32 | 18 | ||||||||
DSSB-CNT-LT350025 | 39 | 25 | ||||||||
DSSB-CNT-LT500020 | Olive | Blue | Blue | 50 | 10.3 | 15 | 36 | 20 | 0.3 | 0.5 |
DSSB-CNT-LT500025 | 40 | 25 | ||||||||
DSSB-CNT-LT700021 | - | - | Yellow | 70 | 13.5 | 16 | 37 | 21 | 0.4 | 0.6 |
DSSB-CNT-LT950025 | - | - | Red | 95 | 17.5 | 18 | 44 | 25 | 0.4 | 0.6 |
DSSB-CNT-LT120027 | - | - | Blue | 120 | 16.7 | 20 | 48 | 27 | 0.45 | 0.7 |
DSSB-CNT-LT150032 | - | - | Yellow | 150 | 19.5 | 23 | 58 | 32 | 0.5 | 1 |
WhatsApp Me If You're Interested.