The Insualted Ring Terminals are used to join and to provide connections for two or more wires to a single point. Ring terminals can either be insulated or non-insulated. Our product is made out of T2 / 99.95% original pure copper and has a tin plated finish. If you opt for the insulated ring terminals, the inulated material is fully PVC. The brazed seam on the crimp barrel makes it an easy installation process without needing to aquire a proper orientation of the barrel.
Compliance : British Standard (B.S), Japan (JLS), Germany (DIN) and Unites States of America (ANSI)
Item Code | Colour | Wire Range (mmsq) #AWG | Hole Size ØE | Dimension(mm) | ||||
---|---|---|---|---|---|---|---|---|
ØD | Ød | W | B | L | ||||
DSSB-CNT-VF1.25-3 | Red | (0.25 - 1.65) 22 - 16 | 3.7 | 4.00 | 1.70 | 5.5 | 10.4 | 17.3 |
DSSB-CNT-VF1.25-3A | 3.2 | 5.5 | 17.3 | |||||
DSSB-CNT-VF1.25-3M | 3.7 | 6.6 | 20.3 | |||||
DSSB-CNT-VF1.25-4 | 4.3 | 8.0 | 21.8 | |||||
DSSB-CNT-VF1.25-4M | 4.3 | 6.6 | 20.3 | |||||
DSSB-CNT-VF1.25-5 | 5.3 | 8.0 | 21.8 | |||||
DSSB-CNT-VF1.25-6 | 6.4 | 11.6 | 27.5 | |||||
DSSB-CNT-VF1.25-8 | 8.4 | 11.6 | 27.5 | |||||
DSSB-CNT-VF1.25-10 | 10.5 | 13.6 | 31.8 | |||||
DSSB-CNT-VF2-3 | Blue | (1.04 - 2.63) 16 - 14 | 3.7 | 4.6 | 2.3 | 8.5 | 10.4 | 22.3 |
DSSB-CNT-VF2-3A | 3.2 | 8.5 | 2.3 | |||||
DSSB-CNT-VF2-3M | 3.7 | 6.6 | 19.8 | |||||
DSSB-CNT-VF2-4 | 4.3 | 8.5 | 22.3 | |||||
DSSB-CNT-VF2-4M | 4.3 | 6.6 | 19.8 | |||||
DSSB-CNT-VF2-5 | 5.3 | 9.5 | 22.3 | |||||
DSSB-CNT-VF2-6 | 6.4 | 12.0 | 27.3 | |||||
DSSB-CNT-VF2-8 | 8.4 | 12.0 | 27.3 | |||||
DSSB-CNT-VF2-10 | 10.5 | 13.6 | 30.8 | |||||
DSSB-CNT-VF3.5-4 | Yellow | (2.63 - 4.60) 12 - 10 | 4.3 | 5.6 | 3.2 | 9.5 | 13.3 | 26.3 |
DSSB-CNT-VF3.5-5 | 5.3 | 9.5 | 26.3 | |||||
DSSB-CNT-VF3.5-6 | 6.4 | 12.0 | 27.7 | |||||
DSSB-CNT-VF3.5-8 | 8.4 | 12.0 | 27.7 | |||||
DSSB-CNT-VF5.5-3 | Yellow | (4.60 - 6.64) 12 - 10 | 3.7 | 6.6 | 3.5 | 9.5 | 13.5 | 26.5 |
DSSB-CNT-VF5.5-4 | 4.3 | 9.5 | 26.5 | |||||
DSSB-CNT-VF5.5-5 | 5.3 | 9.6 | 26.5 | |||||
DSSB-CNT-VF5.5-6 | 6.4 | 12.0 | 32.5 | |||||
DSSB-CNT-VF5.5-6S | 6.4 | 12.0 | 29.2 | |||||
DSSB-CNT-VF5.5-8 | 8.4 | 15.0 | 34.5 | |||||
DSSB-CNT-VF5.5-10 | 10.5 | 15.0 | 34.5 | |||||
DSSB-CNT-VF5.5-12 | 13.2 | 18.2 | 35.2 | |||||
DSSB-CNT-VF8-3 | Red | (6.64 - 10.52) 8.0 | 3.7 | 8.3 | 4.5 | 10.0 | 17.5 | 30.0 |
DSSB-CNT-VF8-4 | 4.3 | 10.0 | 30.0 | |||||
DSSB-CNT-VF8-5 | 5.3 | 10.0 | 30.0 | |||||
DSSB-CNT-VF8-6 | 6.4 | 11.0 | 31.5 | |||||
DSSB-CNT-VF8-8 | 8.4 | 14.0 | 36.0 | |||||
DSSB-CNT-VF8-10 | 10.5 | 18.0 | 39.5 | |||||
DSSB-CNT-VF8-12 | 13.0 | 18.0 | 39.0 |
WhatsApp Me If You're Interested.