Insulated Ring Terminals
May 27, 2021Insulated Cord-End Terminals
May 27, 2021Insulated Spade Terminals
Product Description
Insulated Spade Terminals are known as fast disconnectors as they are able to quickly and safely disconnect electrical components and devices. They are made up of 99.95% of original pure copper (CU) elctroplated with tin (Sn) for the finishing to prevent any form of corrosion under any weather condition. The insulation material of the spade terminals is made up of polyvinyl-chloride (PVC). It is in compliance with Brittish Standard (B.S), Japan (JLS), Germany (DIN) and United States of America (USA)
Insulated Spade Terminal
Item Code | Colour | Wire Range (mmsq) #AWG | Hole Size ØE | Dimension (mm) | ||||
---|---|---|---|---|---|---|---|---|
ØD | Ød | W | B | L | ||||
DSSB-CNT-VF1.25-3YS | Red | (0.25 - 1.65) 22 - 16 | 3.7 | 4.00 | 1.70 | 5.7 | 10.40 | 21.8 |
DSSB-CNT-VF1.25-3YW | 3.7 | 6.2 | 21.8 | |||||
DSSB-CNT-VF1.25-3YS | 3.2 | 5.7 | 21.8 | |||||
DSSB-CNT-VF1.25-4YS | 4.3 | 6.4 | 21.8 | |||||
DSSB-CNT-VF1.25-4YW | 4.3 | 7.2 | 21.8 | |||||
DSSB-CNT-VF1.25-5Y | 5.3 | 8.0 | 21.8 | |||||
DSSB-CNT-VF1.25-6Y | 6.7 | 10.7 | 21.8 | |||||
DSSB-CNT-VF2-3YSA | Blue | (1.04 - 2.63) 16 - 14 | 3.2 | 4.60 | 2.30 | 5.7 | 10.40 | 21.8 |
DSSB-CNT-VF2-3YS | 3.7 | 5.7 | 21.8 | |||||
DSSB-CNT-VF2-3YW | 3.7 | 6.2 | 21.8 | |||||
DSSB-CNT-VF2-4YS | 4.3 | 6.4 | 21.8 | |||||
DSSB-CNT-VF2-4YW | 4.3 | 7.2 | 21.8 | |||||
DSSB-CNT-VF2-5Y | 5.3 | 8.0 | 21.8 | |||||
DSSB-CNT-VF2-6Y | 6.7 | 10.7 | 24.8 | |||||
DSSB-CNT-VF3.5-4Y | Yellow | (2.63-4.60) 12 - 10 | 4.3 | 5.60 | 3.20 | 8.0 | 13.3 | 24.8 |
DSSB-CNT-VF3.5-5Y | 5.3 | 8.0 | 24.8 | |||||
DSSB-CNT-VF3.5-6Y | 6.7 | 12.0 | 30.8 | |||||
DSSB-CNT-VF5.5-3Y | Yellow | (4.60 - 6.64) 12 - 10 | 3.7 | 6.6 | 3.5 | 8.2 | 13.6 | 26.5 |
DSSB-CNT-VF5.5-4Y | 4.3 | 8.2 | 26.5 | |||||
DSSB-CNT-VF5.5-5Y | 5.3 | 9.0 | 26.5 | |||||
DSSB-CNT-VF5.5-6Y | 6.4 | 12.0 | 31.2 | |||||
DSSB-CNT-VF5.5-8Y | 8.4 | 15.0 | 34.5 | |||||
DSSB-CNT-VF8-5Y | Red | (6.64 - 10. 52) 8 | 5.3 | 8.3 | 4.5 | 9.0 | 17.5 | 32.0 |
DSSB-CNT-VF8-6Y | 6.7 | 12.0 | 32.5 | |||||
DSSB-CNT-VF14-5Y | Red | (10.52 - 16.78) 10 | 5.3 | 9.7 | 5.9 | 12.0 | 23.0 | 40.5 |
DSSB-CNT-VF14-6Y | 6.7 | 12.0 | 40.5 |
May 28, 2021
September 24, 2021
May 28, 2021
September 23, 2021
May 28, 2021
May 29, 2021
September 22, 2021
May 27, 2021
September 22, 2021
September 23, 2021