Blanking Cap-Plastic Type
May 25, 2021Insulated Blade Terminals
May 27, 2021
Product Description
3 types of junction box available : Vertical type, horizontal type, and two-door type
We provide high quality junctions box that are made up of polyester powder coating (RAL7032 texture) with beige colour used as the surface finishing. A continuous seal gasket made up of polyurethane is used around the door to provide a high IP protection together with a double folded gutter placed at the door frame for rigidity increment and to prevent water from entering the junction box while it is opened. The junction box's door can be open up to 130 degrees with invisible (concealed) hinges equipped with a mounting plate that is fixed sturdily with the help of 4 welding studs. Adding on, earthing equipment are available on the body and the door of the junction box to protect the user from any unnecessary electric shocks.
Vertical Type
Item Code | Dimension (mm) H x W x D |
DSSB-L-JB252010 | 250 x 200 x 100 |
DSSB-L-JB252015 | 250 x 200 x 150 |
DSSB-L-JB302515 | 300 x 250 x 150 |
DSSB-L-JB302520 | 300 x 250 x 200 |
DSSB-L-JB303015 | 300 x 300 x 150 |
DSSB-L-JB303020 | 300 x 300 x 200 |
DSSB-L-JB403015 | 400 x 300 x 150 |
DSSB-L-JB403020 | 400 x 300 x 200 |
DSSB-L-JB404020 | 400 x 400 x 200 |
DSSB-L-JB504015 | 500 x 400 x 150 |
DSSB-L-JB504020 | 500 x 400 x 200 |
DSSB-L-JB504025 | 500 x 400 x 250 |
DSSB-L-JB504030 | 500 x 400 x 300 |
DSSB-L-JB505020 | 500 x 500 x 200 |
DSSB-L-JB505025 | 500 x 500 x 250 |
DSSB-L-JB604015 | 600 x 400 x 150 |
DSSB-L-JB604020 | 600 x 400 x 200 |
DSSB-L-JB604025 | 600 x 400 x 250 |
DSSB-L-JB605020 | 600 x 500 x 200 |
DSSB-L-JB605025 | 600 x 500 x 250 |
DSSB-L-JB606020 | 600 x 600 x 200 |
DSSB-L-JB606025 | 600 x 600 x 250 |
DSSB-L-JB606030 | 600 x 600 x 300 |
DSSB-L-JB705020 | 700 x 500 x 200 |
DSSB-L-JB705025 | 700 x 500 x 250 |
DSSB-L-JB806020 | 800 x 600 x 200 |
DSSB-L-JB806025 | 800 x 600 x 250 |
DSSB-L-JB806030 | 800 x 600 x 300 |
DSSB-L-JB808025 | 800 x 800 x 250 |
DSSB-L-JB1006030 | 1000 x 600 x 300 |
DSSB-L-JB1008030 | 1000 x 800 x 300 |
DSSB-L-JB1208030 | 1200 x 800 x 300 |
Horizontal Type
Item Code | Dimension (mm) H x W x D |
DSSB-L-JB302515H | 250 x 300 x 150 |
DSSB-L-JB302520H | 250 x 300 x 200 |
DSSB-L-JB403015H | 300 x 400 x 150 |
DSSB-L-JB403020H | 300 x 400 x 200 |
DSSB-L-JB504015H | 400 x 500 x 150 |
DSSB-L-JB504020H | 400 x 500 x 200 |
Two-Doors Type
Item Code | Dimension (mm) H x W x D |
DSSB-L-JB1008030H | 800 x 1000 x 30 |
DSSB-L-JB10010030 | 1000 x 1000 x 30 |
DSSB-L-JB12010030 | 1200 x 1000 x 30 |