
Legend™ LHS Premium Heatshrink
March 10, 2021
Legend™ 2 Part Labels (Laser Printing)
March 12, 2021Legend™ LSZH Ladder Heatshrink

Product Description
OVERVIEW
Legend™ LHLZ/C Ladder heatshrink is manufactured to offer a consistently high-grade heatshrink solution. It has a 2:1 shrink ratio. It is made up of Polyolefin Material, compliant to RoHS.
COLOUR OPTIONS
Yellow and White.
Also, consider Red/Blue/Green thermal ribbons.
TESTING
Testing includes Salt Mist Spray according to Lloyds Register Type Approval System and High/Low Temperature.
Test | Method |
---|---|
Flame Retardant | UL224 |
Fire Testing of Materials and Components for Trains - Oxygen Index & Flue Gas Density | EN 45545-2 |
Technical Information
- Material : Halogen free flame retardant single wall matt printable polyolefin
- Shrink Ration : 2:1
- Minimum Shrink Temperature : 115°C ( 239°F) – fully recovered
- Operating Temperature : -40°C to +105°C (-40°F to 221°F)
- Diaeletic Strength : ≥ 20 kV/mm
- RoHS : RoHS Complaint
- Printing : Silver Fox DTP-1 thermal printer
- Ribbon : TSR3/300/60
- Network Rail : Authorised for Use
Legend™ LSZH Ladder Heatshrink
Item Code | Cable OD Ø Exp. (mm) | Cable OD Ø rec. (mm) | Labels Per Roll | Pack Quantity | Colour |
---|---|---|---|---|---|
DSSB-CIA-LHLZ/C/L50/2.4-1.2T(PF)Y | 2.4 | 1.2 | 1500 | 1 Rolls | Yellow |
DSSB-CIA-LHLZ/C/L50/2.4-1.2T(PF)W | White | ||||
DSSB-CIA-LHLZ/C/L50/3.2-1.6T(PF)Y | 3.2 | 1.6 | 1000 | Yellow | |
DSSB-CIA-LHLZ/C/L50/3.2-1.6T(PF)W | White | ||||
DSSB-CIA-LHLZ/C/L50/4.8-2.4T(PF)Y | 4.8 | 2.4 | Yellow | ||
DSSB-CIA-LHLZ/C/L50/4.8-2.4T(PF)W | White | ||||
DSSB-CIA-LHLZ/C/L50/6.4-3.2T(PF)Y | 6.4 | 3.2 | Yellow | ||
DSSB-CIA-LHLZ/C/L50/6.4-3.2T(PF)W | White | ||||
DSSB-CIA-LHLZ/C/L50/9.5-4.8T(PF)Y | 9.5 | 4.8 | 500 | Yellow | |
DSSB-CIA-LHLZ/C/L50/9.5-4.8T(PF)W | White | ||||
DSSB-CIA-LHLZ/C/L50/12.7-6.4T(PF)Y | 12.7 | 6.4 | Yellow | ||
DSSB-CIA-LHLZ/C/L50/12.7-6.4T(PF)W | White | ||||
DSSB-CIA-LHLZ/C/L50/19.1-9.5T(PF)Y | 19.1 | 9.5 | 2500 | Yellow | |
DSSB-CIA-LHLZ/C/L50/19.1-9.5T(PF)W | White | ||||
DSSB-CIA-LHLZ/C/L50/25.4-12.7T(PF)Y | 25.4 | 12.7 | Yellow | ||
DSSB-CIA-LHLZ/C/L50/25.4-12.7T(PF)W | White | ||||
DSSB-CIA-LHLZ/C/L50/38.1-19.1T(PF)Y | 38.1 | 19.1 | Yellow | ||
DSSB-CIA-LHLZ/C/L50/38.1-19.1T(PF)W | White |
March 10, 2023

February 15, 2023

February 10, 2023

February 10, 2023

July 13, 2022
