Operating Sockets S9D
June 14, 2021Earth End Clamps CE20/ESI-E1
June 14, 2021Line End Clamps
Product Description
P&B Weir Electrical design and manufacture a large range of Substation Portable Earthing clamps for many applications. The design of all line end clamps is such that once hooked over the bus bar they become self- supporting whilst the operating screw is tightened or loosened. All types, whether sprung loaded or not should be applied by means of an operating socket attached to an insulated operating pole. Substation Portable Earthing clamps should be inspected at regular intervals and prior to each application. All clamps should operate freely and moving parts should be lightly lubricated, springs should be protected by heavy grease and contact faces should be clean.
Product Benefits
LINE END CLAMPS
Item Code | Clamp Diameter | Short Circuit Rating | Max Number of leads |
---|---|---|---|
DSSB-SLE-PEE-CE22A/ESI-L1 | 10mm - 38mm | 17.5kA for 2 secs | 1 lead |
DSSB-SLE-PEE-CE22 A+B | 19mm - 76mm | 17.5kA for 2 secs | 1 lead |
DSSB-SLE-PEE-CE25 | 35mm - 75mm | 38 kA for 2 secs | 2 leads |
DSSB-SLE-PEE-CE22B/ESI-L2 | 37mm - 76mm | 17.5kA for 2 secs | 1 lead |
DSSB-SLE-PEE-CE22C/ESI-L3 | 60mm - 90mm | 17.5kA for 2 secs | 1 lead |
DSSB-SLE-PEE-CE15 | 90mm | 36.5kA for 2 secs | 2 leads |
DSSB-SLE-PEE-CE27 | 101.6mm | 17.5kA for 2 secs | 2 leads |
DSSB-SLE-PEE-CE16/5/ESI-L4 | 127mm only | 50kA for 3 secs | 3 leads |
DSSB-SLE-PEE-CE16/5.5/ESI-L5 | 140mm only | 50kA for 3 secs | 3 leads |
DSSB-SLE-PEE-CE51 | 140mm - 160mm | 38kA for 2 secs | 2 leads |
DSSB-SLE-PEE-CE50 | 190mm - 200mm | 37kA for 2 secs | 2 leads |
DSSB-SLE-PEE-CE71 | 220mm - 250mm | 17.5kA for 2 secs | 1 lead |
June 14, 2021
December 22, 2016
June 14, 2021
June 14, 2021
June 14, 2021
May 31, 2023
June 27, 2023
June 14, 2021
June 14, 2021
June 14, 2021