Low Voltage Cable Lug
September 22, 2021Outdoor Cable Lug
September 22, 2021Medium Voltage Cable Lug
Product Description
SPECIFICATION: • CRIMP TYPE FOR HEXAGON AND INDENT DIE • 99% I.A.C.S HIGH CONDUCTIVITY COPPER • 99.9% COPPER PURITY • TIN PLATED FINISHING • CORONA RELIEF TAPER END FOR APPLICATION UP TO 33kV • “COPPER TUBE COMPLIANT TO MS 1540"
MEDIUM VOLTAGE CABLE LUG
Item Code | Conductor Size | Stud Hole | FL | CL | ID | OD | W |
---|---|---|---|---|---|---|---|
DSSB-CA-LG-C16M8-MV | 16 mm2 | M8 | 40 | 13 | 5.6 | 7.8 | 12.0 |
DSSB-CA-LG-C25M8-MV | 25 mm2 | M8 | 48 | 20 | 7.0 | 9.3 | 13.5 |
DSSB-CA-LG-C35M10-MV | 35 mm2 | M10 | 52 | 21 | 8.4 | 10.8 | 16.0 |
DSSB-CA-LG-C50M12-MV | 50 mm2 | M10 | 55 | 22 | 9.5 | 12.5 | 18.0 |
DSSB-CA-LG-C70M12-MV | 70 mm2 | M12 | 63 | 25 | 11.2 | 14.4 | 20.5 |
DSSB-CA-LG-C95M12-MV | 95 mm2 | M12 | 66 | 25 | 13.5 | 17.5 | 25.0 |
DSSB-CA-LG-C120M12-MV | 120 mm2 | M12 | 73 | 27 | 14.6 | 19.0 | 28.0 |
DSSB-CA-LG-C150M16-MV | 150 mm2 | M16 | 78 | 30 | 16.4 | 21.4 | 31.5 |
DSSB-CA-LG-C185M16-MV | 185 mm2 | M16 | 82 | 32 | 18.5 | 23.7 | 35.0 |
DSSB-CA-LG-C240M16-MV | 240 mm2 | M16 | 115 | 50 | 21.0 | 27.4 | 40.0 |
DSSB-CA-LG-C300M16-MV | 300 mm2 | M16 | 121 | 50 | 23.5 | 30.5 | 45.0 |
DSSB-CA-LG-C400M16-MV | 400 mm2 | M16 | 139 | 60 | 26.7 | 34.4 | 50.0 |
DSSB-CA-LG-C500M20-MV | 500 mm2 | M20 | 158 | 65 | 30.0 | 38.6 | 55.0 |
DSSB-CA-LG-C630M20-MV | 630 mm2 | M20 | 161 | 65 | 34.5 | 44.7 | 64.0 |
* All dimensions in mm
*Other sizes are available upon request
May 27, 2021
May 29, 2021
September 22, 2021
May 29, 2021
May 28, 2021
May 29, 2021
May 27, 2021
May 29, 2021
September 24, 2021
September 23, 2021