PG Cable Gland (PG-Thread)
May 21, 2021Brass Earth Tag – Round
May 25, 2021PG Cable Gland (Metric-Thread)
Product Description
Material:** 1/3 : Gland element/Cap nut : Polyamide 6
** 2:Seal : Neoprene
Characteristics :** Metric Thread,Short
Applications :** Machine and devices
Features :** Maximum traction relief through clamp lamella
** Seal-tight to enclosure reach through sealing ring
** Trapezoidal thread with high torque of the cap nut guarantees tight and permanent fit
** Also available with reduction insert
** Gas and water-tight
** Free of halogen
Item Code | Gland Size | Clamping Range(mm) | E(mm) | SW(mm) |
---|---|---|---|---|
DSSB-CG-PGM1215 | M12 x 1.5 | 2.5 - 6.5 | 8.0 | 12.5 |
DSSB-CG-PGM16159 | M16 x 1.5/9 | 2.5 - 8.0 | 10.0 | 15.2 |
DSSB-CG-PGM161511 | M16 x 1.5/11 | 3.5 - 10.0 | 10.0 | 18.6 |
DSSB-CG-PGM201513 | M20 x 1.5/13 | 5.0 - 12.0 | 10.0 | 20.4 |
DSSB-CG-PGM201516 | M20 x 1.5/16 | 7.0 - 14.0 | 10.0 | 22.5 |
DSSB-CG-PGM251521 | M25 x 1.5/21 | 9.0 - 18.0 | 10.0 | 28.3 |
DSSB-CG-PGM3215 | M32 x 1.5 | 14.0 - 25.0 | 10.0 | 37.0 |
DSSB-CG-PGM4015 | M40 x 1.5 | 18.0 - 32.0 | 10.0 | 47.0 |
DSSB-CG-PGM5015 | M50 x 1.5 | 24.0 - 38.5 | 12.0 | 54.0 |
DSSB-CG-PGM6315 | M63 x 1.5 | 35.0 - 48.0 | 12.0 | 59.3 |
*All Dimension are in Millimeters (mm)
May 25, 2021
May 20, 2021
May 20, 2021
May 25, 2021
May 21, 2021
May 20, 2021
May 25, 2021
May 20, 2021
May 20, 2021
May 20, 2021