Item Code | Spacer HoleSize Max. mm | HDPE Double Wall CorrugatedPipe Approx. SizeDiameter (Ø ID/OD)mm | HDPE Solid Wall PN 10 Pipe Approx. SizeDiameter (Ø ID/OD)mm | UPVC Pressure Pipes PN 6/9 CLASS B/CPipe Approx. SizeDiameter (Ø ID/OD)mm |
---|---|---|---|---|
DSSB-CLA-PS65D/P | 65 mm | - | 50 mm/63 mm | 50mm/63 mm |
DSSB-CLA-PS123D/P | 123 mm | 100 mm/120 mm | 90 mm/110 mm | 100mm/115 mm |
DSSB-CLA-PS175D/P | 175 mm | 150 mm/175 mm | 133 mm/160 mm | 155mm/169 mm |
DSSB-CLA-PS210D/P | 210 mm | - | - | 165mm/200 mm |
DSSB-CLA-PS100C/P | 126 mm | 100 mm/120 mm | 90 mm/110 mm | 100mm/115 mm |
DSSB-CLA-PS150C/P | 178 mm | 150 mm/175 mm | 133 mm/160 mm | 155mm/169 mm |
DSSB-CLA-PS205B/P | 205 mm | - | 165 mm/200 mm | - |
DSSB-CLA-PS240B/P | 240 mm | 200 mm/235 mm | 165 mm/200 mm | 200 mm/218 mm |
WhatsApp Me If You're Interested.