Prolab Raised Profile Asset Label are a very durable alternative to engraved labels, they incorporate a strong acrylic adhesive for long term bonding. They are ideal for labelling sockets with circuit ID numbers or equipment eg: within control panels. Using the Professional Level of the Labacus® Innovator software, it is also possible to produce these labels incorporating Bar Codes/QR codes.
Typical Application would includeTESTING
Test highlights include:
Print via Fox-in-a-Box® thermal printer using One software, One printer, One ribbon for our whole range of thermal labels.
Item Code | Label Dimension (mm) | Labels Per Roll | Pack Quantity | Labels Per Pack | Colours |
---|---|---|---|---|---|
DSSB-CIA-P/RPL01/2510T-W | 25 x 10 | 6000 | 1 Roll | 6000 | White |
DSSB-CIA-P/RPL01/2510T-Y | Yellow | ||||
DSSB-CIA-P/RPL01/2510T-S | Silver | ||||
DSSB-CIA-P/RPL01/2515T-W | 25 x 15 | 3600 | 1 Roll | 36000 | White |
DSSB-CIA-P/RPL01/2515T-Y | Yellow | ||||
DSSB-CIA-P/RPL01/2515T-S | Silver | ||||
DSSB-CIA-P/RPL01/4015T-W | 40 x 15 | 2400 | 1 Roll | 24000 | White |
DSSB-CIA-P/RPL01/4015T-Y | Yellow | ||||
DSSB-CIA-P/RPL01/4015T-S | Silver | ||||
DSSB-CIA-P/RPL01/5010T-W | 50 x 10 | 4000 | 1 Roll | 4000 | White |
DSSB-CIA-P/RPL01/5010T-Y | Yellow | ||||
DSSB-CIA-P/RPL01/5010T-S | Silver | ||||
DSSB-CIA-P/RPL01/5025T-W | 50 x 25 | 600 | 2 Roll | 1200 | White |
DSSB-CIA-P/RPL01/5025T-Y | Yellow | ||||
DSSB-CIA-P/RPL01/5025T-S | Silver | ||||
Pre-Print Service Available Upon Request. Please Contact Us For More Details. |
WhatsApp Me If You're Interested.