Prolab® Asset Labels
February 10, 2023INCA CFS01 Firestop Mortar
February 22, 2023Prolab® Self-Adhesive Equipment Labels
Product Description
OVERVIEW
The P/TAG label range is made from durable polyester with a special laser print receptive surface. A strong acrylic adhesive ensures long term bonding. Typically, they can be used for equipment/data outlets/patch panels etc. Size options are from 15mm x 6mm up to A4. These labels are designed for internal use, as a guide to their durability, the final printed (white) label has been successfully independently tested for 3000 hours accelerated UV ageing. The P/TAG/A4L and the PS/29730L Labels can be used to identify cabinets and also the panel designations within each cabinet.
TESTING
* Limited external applications generally away from direct sunlight but may be suitable in control boxes etc. Labels generally for internal use such as, control rooms, power stations, substations etc.
COLOUR OPTION
PRINTING
Standard Laser Printer
Technical Information
- Material : Self-adhesive Polyester
- Thickness : 50 micron
- RoHS : RoHS Complaint
- Printing : Standard Laser Printer
Prolab® Self-Adhesive Equipment Labels
Item Code | Label Dimension (mm) | Label Per Sheet | Sheet Per Pack | Labels Per Pack | |
---|---|---|---|---|---|
DSSB-CIA-P/TAG/1212L* | 12 x 12 | 320 | 10 | 3200 | |
DSSB-CIA-P/TAG/1438L* | 14 x 38 | 84 | 10 | 840 | |
DSSB-CIA-P/TAG/1506L* | 15 x 6 | 504 | 10 | 5040 | |
DSSB-CIA-P/TAG/1512L* | 15 x 12 | 240 | 10 | 2040 | |
DSSB-CIA-P/TAG/1608L* | 16 x 8 | 360 | 10 | 3600 | |
DSSB-CIA-P/TAG/1709L* | 17 x 9 | 308 | 10 | 3080 | |
DSSB-CIA-P/TAG/2008L* | 20 x 8 | 270 | 10 | 2700 | |
DSSB-CIA-P/TAG/2207L* | 22 x 7 | 288 | 10 | 2880 | |
DSSB-CIA-P/TAG/2412L* | 24 x 12 | 160 | 10 | 1600 | |
DSSB-CIA-P/TAG/2610L* | 26 x 10 | 161 | 10 | 1610 | |
DSSB-CIA-P/TAG/3007L* | 30 x 7 | 210 | 10 | 2010 | |
DSSB-CIA-P/TAG/3030L* | 30 x 30 | 40 | 10 | 4010 | |
DSSB-CIA-P/TAG/3318L* | 33 x 18 | 65 | 10 | 6500 | |
DSSB-CIA-P/TAG/3812L* | 38 x 12 | 100 | 10 | 1000 | |
DSSB-CIA-P/TAG/4809L* | 48 x 9 | 112 | 10 | 1120 | |
DSSB-CIA-P/TAG/5522L* | 55 x 22 | 33 | 10 | 330 | |
DSSB-CIA-P/TAG/6036L* | 60 x 36 | 21 | 10 | 210 | |
DSSB-CIA-P/TAG/29730L* | 297 x 30 | 7 | 10 | 70 | |
DSSB-CIA-P/TAG/A5L* | 210 x 148.5 | 2 | 10 | 20 | |
DSSB-CIA-P/TAG/A4L* | 297 x 210 | 1 | 10 | 10 | |
*Pre-Print Service Available Upon Request. Please Contact Us For More Details. * Also available in pack of 100 e.g. P/TAG/1506L(100) |
Colour Available | Colour Code | Code Example | |||
---|---|---|---|---|---|
White | -W | DSSB-CIA-P/TAG/1212L-W | |||
Yellow | -Y | DSSB-CIA-P/TAG/1212L-Y | |||
Blue | -B | DSSB-CIA-P/TAG/1212L-B | |||
Red | -R | DSSB-CIA-P/TAG/1212L-R | |||
Green | -G | DSSB-CIA-P/TAG/1212L-G | |||
Orange | -O | DSSB-CIA-P/TAG/1212L-O | |||
Brown | -BR | DSSB-CIA-P/TAG/1212L-BR | |||
Purple | -P | DSSB-CIA-P/TAG/1212L-P | |||
Grey | -G | DSSB-CIA-P/TAG/1212L-G | |||
-Specify Colour at the end of the Item Code -Or use the colour functionality in Advanced/Professional and a colour laser printer |