
Legend™ Non-Shrink Tubing
March 12, 2021
500kV Extra HV (Non Ferrous Type) Single Cable Cleat Type C
March 20, 2021P-Clip/Stainless Steel Clamp C/W Liner

Product Description
The P-Clip or also known as a Stainless Steel Clamp functions as a fastening and binding component for cables and to assist in cable management. This product offers good vibration damping and sound insulation due to it's tight fitting. The high quality materials used to manufacture this product makes it applicable for indoor and outdoor use, as it is made out of either steel or stainless steel, coated with polyvinyl chloride(PVC) to withstand harsh weather conditions.
Product Specification
- Material: Steel or Stainless Steel AISI 304
- Coated: Fully PVC
- Operating Temperature: -40°C to 120°C
Item Code | Clamping size (E) | Thickness (C) | Dimension | Piece Per Bag | ||
---|---|---|---|---|---|---|
Hole (D) | (B) | |||||
in. | mm | mm | mm | mm | ||
DSSB-FPMC3/16" | 3/16" | 4.76 | 0.8 | 6.8 | 12.7 | 100 |
DSSB-FPMC1/4" | 1/4" | 6 | 0.8 | 6.8 | 12.7 | 100 |
DSSB-FPMC3/8" | 3/8" | 10 | 0.8 | 6.8 | 12.7 | 100 |
DSSB-FPMC1/2" | 1/2" | 13 | 0.8 | 6.8 | 12.7 | 100 |
DSSB-FPMC5/8" | 5/8" | 16 | 0.8 | 6.8 | 12.7 | 100 |
DSSB-FPMC3/4" | 3/4" | 19 | 0.8 | 6.8 | 12.7 | 100 |
DSSB-FPMC7/8" | 7/8" | 22 | 0.8 | 6.8 | 12.7 | 100 |
DSSB-FPMC1" | 1" | 25 | 0.8 | 6.8 | 12.7 | 100 |
DSSB-FPMC1-1/8" | 1-1/8" | 28 | 0.8 | 6.8 | 12.7 | 100 |
DSSB-FPMC1-1/4" | 1-1/4" | 32 | 0.8 | 6.8 | 12.7 | 100 |
DSSB-FPMC1-3/8" | 1-3/8" | 35 | 0.8 | 6.8 | 12.7 | 100 |
DSSB-FPMC1-1/2" | 1-1/2" | 38 | 0.8 | 6.8 | 12.7 | 100 |
DSSB-FPMC1-5/8" | 1-5/8" | 41 | 0.8 | 6.8 | 12.7 | 100 |
DSSB-FPMC1-3/4" | 1-3/4" | 44 | 0.8 | 6.8 | 12.7 | 100 |
DSSB-FPMC1-7/8" | 1-7/8" | 48 | 0.8 | 6.8 | 12.7 | 100 |
DSSB-FPMC2" | 2" | 50 | 1.0 | 6.8 | 12.7 | 10 |
DSSB-FPMC2-1/8" | 2-1/8" | 54 | 1.0 | 6.8 | 12.7 | 10 |
DSSB-FPMC2-1/4" | 2-1/4" | 57 | 1.0 | 6.8 | 12.7 | 10 |
DSSB-FPMC2-3/8" | 2-3/8" | 60 | 1.0 | 6.8 | 12.7 | 10 |
DSSB-FPMC2-1/2" | 2-1/2" | 63 | 1.0 | 6.8 | 12.7 | 10 |
DSSB-FPMC3" | 3" | 75 | 1.0 | 6.8 | 12.7 | 10 |

March 20, 2021

March 20, 2021

March 20, 2021

September 29, 2023

March 20, 2021

March 20, 2021

December 28, 2016

March 20, 2021

March 20, 2021

March 20, 2021
