The Stainless Steel Single Cable Cleats are to be used when the highest level of protection in extreme environments and under high short circuit fault are required.
Item Code | "Cable Diameter Range (mm)" | "Fixing Hole(mm)" |
---|---|---|
DSSB-CC-SSC20.0 - 23.0 | 20.0 - 23.0 | M8 |
DSSB-CC-SSC23.1 - 26.1 | 23.1 - 26.1 | M8 |
DSSB-CC-SSC26.2 - 29.2 | 26.2 - 29.2 | M8 |
DSSB-CC-SSC29.3 - 32.2 | 29.3 - 32.2 | M8 |
DSSB-CC-SSC32.4 - 35.4 | 32.4 - 35.4 | M8 |
DSSB-CC-SSC35.5 - 38.5 | 35.5 - 38.5 | M8 |
DSSB-CC-SSC38.6 - 41.6 | 38.6 - 41.6 | M8 |
DSSB-CC-SSC41.7 - 44.7 | 41.7 - 44.7 | M10 |
DSSB-CC-SSC44.8 - 47.8 | 44.8 - 47.8 | M10 |
DSSB-CC-SSC47.9 - 50.9 | 47.9 - 50.9 | M10 |
DSSB-CC-SSC51.0 - 54.0 | 51.0 - 54.0 | M10 |
DSSB-CC-SSC54.1 - 57.1 | 54.1 - 57.1 | M10 |
DSSB-CC-SSC57.2 - 60.2 | 57.2 - 60.2 | M10 |
DSSB-CC-SSC60.3 - 63.3 | 60.3 - 63.3 | M10 |
DSSB-CC-SSC63.4 - 66.4 | 63.4 - 66.4 | M12 |
DSSB-CC-SSC69.5 - 72.5 | 69.5 - 72.5 | M12 |
DSSB-CC-SSC72.6 - 75.6 | 72.6 - 75.6 | M12 |
DSSB-CC-SSC75.7 - 78.8 | 75.7 - 78.8 | M12 |
WhatsApp Me If You're Interested.