The Stainless Steel Single Cable Cleats are to be used when the highest level of protection in extreme environments and under high short circuit fault are required.
Item Code | Cable Diameter (mm) | |||
---|---|---|---|---|
Min. Diameter | Max. Diameter (mm) | |||
mm | in. | mm | in. | |
DSSB-FF-S2832 | 28 | 1.10 | 32 | 1.26 |
DSSB-FF-S3034 | 30 | 1.18 | 34 | 1.34 |
DSSB-FF-S3236 | 32 | 1.26 | 36 | 1.42 |
DSSB-FF-S3438 | 34 | 1.34 | 38 | 1.50 |
DSSB-FF-S3640 | 36 | 1.42 | 40 | 1.57 |
DSSB-FF-S3842 | 38 | 1.50 | 42 | 1.65 |
DSSB-FF-S4044 | 40 | 1.57 | 44 | 1.73 |
DSSB-FF-S4246 | 42 | 1.65 | 46 | 1.81 |
DSSB-FF-S4448 | 44 | 1.73 | 48 | 1.89 |
DSSB-FF-S4650 | 46 | 1.81 | 50 | 1.97 |
DSSB-FF-S4852 | 48 | 1.89 | 52 | 2.05 |
DSSB-FF-S5054 | 50 | 1.97 | 54 | 2.13 |
DSSB-FF-S5256 | 52 | 2.05 | 56 | 2.20 |
DSSB-FF-S5458 | 54 | 2.13 | 58 | 2.28 |
DSSB-FF-S5660 | 56 | 2.20 | 60 | 2.36 |
DSSB-FF-S5862 | 58 | 2.28 | 62 | 2.44 |
DSSB-FF-S6064 | 60 | 2.36 | 64 | 2.52 |
DSSB-FF-S6266 | 62 | 2.44 | 66 | 2.60 |
DSSB-FF-S6468 | 64 | 2.52 | 68 | 2.68 |
DSSB-FF-S6670 | 66 | 2.60 | 70 | 2.76 |
DSSB-FF-S6872 | 68 | 2.68 | 72 | 2.83 |
DSSB-FF-S7074 | 70 | 2.76 | 74 | 2.91 |
DSSB-FF-S7276 | 72 | 2.83 | 76 | 2.99 |
DSSB-FF-S7478 | 74 | 2.91 | 78 | 3.07 |
DSSB-FF-S7680 | 76 | 2.99 | 80 | 3.15 |
DSSB-FF-S7882 | 78 | 3.07 | 82 | 3.23 |
DSSB-FF-S8084 | 80 | 3.15 | 84 | 3.31 |
DSSB-FF-S8284 | 82 | 3.23 | 86 | 3.39 |
DSSB-FF-S8488 | 84 | 3.31 | 88 | 3.46 |
DSSB-FF-S8690 | 86 | 3.39 | 90 | 3.54 |
DSSB-FF-S9094 | 90 | 3.54 | 94 | 3.70 |
DSSB-FF-S94118 | 94 | 3.70 | 118 | 4.65 |
DSSB-FF-S118130 | 118 | 4.65 | 130 | 5.12 |
DSSB-FF-S127150 | 127 | 5.00 | 150 | 5.91 |
WhatsApp Me If You're Interested.