The Stainless Steel Trefoil Cable Cleats are to be used when highest level of protection in extreme environments and under a high short circuit fault are required.
Item Code | Cable Diameter (mm) | |||
---|---|---|---|---|
Min. Diameter | Max. Diameter (mm) | |||
mm | in. | mm | in. | |
DSSB-FF-T1323 | 13 | 0.51 | 23 | 0.91 |
DSSB-FF-T2125 | 21 | 0.83 | 25 | 0.98 |
DSSB-FF-T2329 | 23 | 0.91 | 29 | 1.14 |
DSSB-FF-T2531 | 25 | 0.98 | 31 | 1.22 |
DSSB-FF-T2733 | 27 | 1.06 | 33 | 1.30 |
DSSB-FF-T2935 | 29 | 1.14 | 35 | 1.38 |
DSSB-FF-T3238 | 32 | 1.26 | 38 | 1.5 |
DSSB-FF-T3541 | 35 | 1.38 | 41 | 1.61 |
DSSB-FF-T3844 | 38 | 1.50 | 44 | 1.73 |
DSSB-FF-T4248 | 42 | 1.65 | 48 | 1.89 |
DSSB-FF-T4551 | 45 | 1.77 | 51 | 2.01 |
DSSB-FF-T4753 | 47 | 1.85 | 53 | 2.09 |
DSSB-FF-T4955 | 49 | 1.93 | 55 | 2.17 |
DSSB-FF-T5157 | 51 | 2.01 | 57 | 2.24 |
DSSB-FF-T5359 | 53 | 2.09 | 59 | 2.32 |
DSSB-FF-T5561 | 55 | 2.17 | 61 | 2.40 |
DSSB-FF-T5763 | 57 | 2.24 | 63 | 2.48 |
DSSB-FF-T5965 | 59 | 2.32 | 65 | 2.56 |
DSSB-FF-T6167 | 61 | 2.40 | 67 | 2.64 |
DSSB-FF-T6369 | 63 | 2.48 | 69 | 2.72 |
DSSB-FF-T6571 | 65 | 2.56 | 71 | 2.80 |
DSSB-FF-T6773 | 67 | 2.64 | 73 | 2.87 |
DSSB-FF-T6975 | 69 | 2.72 | 75 | 2.95 |
DSSB-FF-T7177 | 71 | 2.80 | 77 | 3.03 |
DSSB-FF-T7379 | 73 | 2.87 | 79 | 3.11 |
DSSB-FF-T7581 | 75 | 2.95 | 81 | 3.19 |
DSSB-FF-T7783 | 77 | 3.03 | 83 | 3.27 |
DSSB-FF-T7985 | 79 | 3.11 | 85 | 3.35 |
DSSB-FF-T8187 | 81 | 3.19 | 87 | 3.43 |
DSSB-FF-T8389 | 83 | 3.27 | 89 | 3.50 |
DSSB-FF-T8896 | 88 | 3.46 | 96 | 3.78 |
DSSB-FF-T96103 | 96 | 3.78 | 103 | 4.06 |
DSSB-FF-T103111 | 103 | 4.06 | 111 | 4.37 |
DSSB-FF-T111119 | 111 | 4.37 | 119 | 4.69 |
DSSB-FF-T119128 | 119 | 4.69 | 128 | 5.04 |
WhatsApp Me If You're Interested.