Arc Hood
June 7, 2021Electrical Insulated Helmet
June 7, 2021Superior Coverall Electrical Arc & Flash Fire Protection
Product Description
The Low Voltage(LV) - Safety Overall provides hazard risk category(HRC) level 2 which complies with NFPA 2112, NFPA 70E, EN ISO 11612:2008, EN ISO 11611:2007.
Feature & Benefit:
Material : 48% Modacrylic, 37% Lyocell, 15% P-Aramid Grams : 197gsm, 238gsm Comply : NFPA 2112, NFPA 70E HRC 2, EN ISO 11612:2008, EN ISO 11611:2007 Size : S - 6XL
Size (Measurements)
Sizes | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Collar | 41 | 41 | 42 | 43 | 43 | 45 | 45 | 48 | 48 |
Shoulder | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 64 | 66 |
Chest | 112 | 118 | 124 | 130 | 136 | 142 | 148 | 158 | 164 |
Waist | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 126 | 132 |
Back Length | 43 | 47 | 51 | 55 | 59 | 61 | 63 | 64 | 65 |
Hip | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 |
Thigh | 58 | 61 | 63 | 66 | 68 | 70 | 73 | 76 | 77 |
Pant Length | 98 | 100 | 103 | 106 | 109 | 111 | 113 | 117 | 117 |
Sleeve Length | 53.0 | 54.0 | 55.5 | 57.0 | 58.5 | 60.0 | 62.0 | 64.0 | 65.0 |
Cuff | 26 | 26 | 27 | 27 | 28 | 28 | 28 | 30 | 32 |
Leg Opening | 41 | 43 | 46 | 49 | 51 | 53 | 55 | 56 | 56 |
June 7, 2021
June 7, 2021
June 7, 2021
June 7, 2021
June 7, 2021
June 7, 2021
October 21, 2021
June 7, 2021
June 7, 2021