SPECIFICATION: • USE FOR COPPER CONDUCTOR • CRIMP TYPE FOR HEXAGON AND INDENT DIE • 99% I.A.C.S HIGH CONDUCTIVITY COPPER • 99.9% COPPER PURITY • TIN PLATED FINISHING • CORONA RELIEF TAPER END FOR APPLICATION UP TO 33kV • “COPPER TUBE COMPLIANT TO MS 1540"
Item Code | Conductor Size | Stud Hole | FL | CL | W | A | B | C | ID |
---|---|---|---|---|---|---|---|---|---|
DSSB-CA-LG-C16M8-TH | 16 mm2 | M8 | 88 | 13 | 12.0 | 10 | 45 | 12 | 5.6 |
DSSB-CA-LG-C25M8-TH | 25 mm2 | M8 | 98 | 20 | 13.5 | 10 | 45 | 12 | 7.0 |
DSSB-CA-LG-C35M10-TH | 35 mm2 | M10 | 103 | 21 | 16.0 | 12 | 45 | 14 | 8.4 |
DSSB-CA-LG-C50M12-TH | 50 mm2 | M10 | 105 | 22 | 18.0 | 12 | 45 | 14 | 9.5 |
DSSB-CA-LG-C70M12-TH | 70 mm2 | M12 | 114 | 25 | 20.5 | 14 | 45 | 16 | 11.2 |
DSSB-CA-LG-C95M12-TH | 95 mm2 | M12 | 118 | 25 | 25.0 | 16 | 45 | 18 | 13.5 |
DSSB-CA-LG-C120M12-TH | 120 mm2 | M12 | 122 | 38 | 28.0 | 16 | 45 | 18 | 14.6 |
DSSB-CA-LG-C150M16-TH | 150 mm2 | M16 | 124 | 30 | 31.5 | 16 | 45 | 18 | 16.4 |
DSSB-CA-LG-C185M16-TH | 185 mm2 | M16 | 133 | 32 | 35.0 | 16 | 45 | 18 | 18.5 |
DSSB-CA-LG-C240M16-TH | 240 mm2 | M16 | 154 | 50 | 40.0 | 16 | 45 | 18 | 21.0 |
DSSB-CA-LG-C300M16-TH | 300 mm2 | M16 | 157 | 50 | 45.0 | 16 | 45 | 18 | 23.5 |
DSSB-CA-LG-C400M16-TH | 400 mm2 | M16 | 176 | 60 | 50.0 | 19 | 45 | 22 | 26.7 |
DSSB-CA-LG-C500M20-TH | 500 mm2 | M20 | 181 | 65 | 55.0 | 19 | 45 | 22 | 30.0 |
DSSB-CA-LG-C630M20-TH | 630 mm2 | M20 | 186 | 65 | 64.0 | 19 | 45 | 22 | 34.5 |
* All dimensions in mm
*Other sizes are available upon request
WhatsApp Me If You're Interested.