Wire Grip (Come Along Tong) (Made: Japan) with Patented Twist Grip

Ground/Earthing Enhancement Material
January 13, 2017
Railway Grip (Come Along Tong) (Made: Japan)
May 22, 2017

Wire Grip (Come Along Tong) (Made: Japan) with Patented Twist Grip

Wire Grip ( for Ariel Bundled Cable (Conductor) )
Item Code Capacity
WLL (ton)
Minimum Cable Maximum Cable Jaw Length Weight
DSSB-CLA-WG/C-NEW-SD 1 2.6mm 15mm - 0.6kg
DSSB-CLA-WG/C-SD-S 1 3mm 13mm 50mm 0.6kg
DSSB-CLA-WG/C-10KN 1 5mm 22mm 70mm 1.1kg
DSSB-CLA-WG/C-20KN 2 5mm 22mm 90mm 1.5kg
DSSB-CLA-WG/C-20KN-W 2 5mm 22mm 90mm 1.5kg
DSSB-CLA-WG/C-MIGHTY20 2 5mm 28mm 120mm 1.9kg
DSSB-CLA-WG/C-LARGE20 2 16mm 35mm 120mm 2.1kg
DSSB-CLA-WG/C-30KN 3 6mm 22mm 90mm 1.7kg
DSSB-CLA-WG/C-LARGE30 3 18mm 35mm 120mm 2.4kg
DSSB-CLA-WG/C-40KN 4 8mm 28mm 140mm 3.3kg
Wire Grip (for Bare Aluminium, ACSR, ACSS, AAC, Copper Cable)
Item Code Capacity
WLL (ton)
Minimum Cable (mm) Maximum Cable (mm) Jaw Length (mm) Weight (kg)
DSSB-CLA-WG/B-AL-10KN 1 5 22 70 1.1
DSSB-CLA-WG/B-AL-20KN 2 5 22 90 1.5
DSSB-CLA-WG/B-AL-MIGHTY20 2 5 28 120 1.9
DSSB-CLA-WG/B-AL-LARGE20 2 16 35 120 2.1
DSSB-CLA-WG/B-AL-30KN 3 6 22 90 1.7
DSSB-CLA-WG/B-AL-LARGE30 3 18 35 120 2.4
DSSB-CLA-WG/B-AL-50KN 5 18 36 180 4.6
DSSB-CLA-WG/B-AL-60KN 6 28 46 220 7.0
Wire Grip ( for Ariel Bundled Cable (Conductor) )
Item Code Capacity
(ton)
Minimum Cable (mm) Maximum Cable (mm) Jaw Length (mm)
DSSB-ABC-WG/A-S 0.35 4 x 16 4 x 35 80
DSSB-ABC-WG/A-M 1 4 x 25 4 x 95 160
DSSB-ABC-WG/A-L 1.8 4 x 95 4 x 150 180
* More Details can be found at the https://www.abcaccessoriesmalaysia.com