
Bi-Metal Plate
December 22, 2016
Earth Rod Threaded Coupling – Heavy Duty
January 12, 2017P-Clip/Stainless Steel Clamp C/W LSOH Rubber Liner
Product Description
The P-Clip, also known as a Stainless Steel small Clamp, functions as a fastening and binding component for cables and to assist in cable management. This product offers good vibration damping and sound insulation due to its tight fitting. High quality materials are used to manufacture this product. It is applicable for indoor and outdoor use as it is made out of either steel or stainless steel and used together with Low Smoke Zero Halogen (LSOH) rubber liner. The stainless steel P clip is able to withstand harsh weather conditions.
Product Specification
- Material: Steel or Stainless Steel AISI 304
- Liner: LSOH Rubber
- Operating Temperature: -40°c to 120°c
| Item Code | Clamping size (E) | Thickness (C) | Dimension | Piece Per Bag | ||
|---|---|---|---|---|---|---|
| Hole (D) | (B) | |||||
| in. | mm | mm | mm | mm | ||
| DSSB-RMC3/16" | 3/16" | 4.76 | 0.8 | 6.8 | 12.7 | 100 |
| DSSB-RMC1/4" | 1/4" | 6 | 0.8 | 6.8 | 12.7 | 100 |
| DSSB-RMC3/8" | 3/8" | 10 | 0.8 | 6.8 | 12.7 | 100 |
| DSSB-RMC1/2" | 1/2" | 13 | 0.8 | 6.8 | 12.7 | 100 |
| DSSB-RMC5/8" | 5/8" | 16 | 0.8 | 6.8 | 12.7 | 100 |
| DSSB-RMC3/4" | 3/4" | 19 | 0.8 | 6.8 | 12.7 | 100 |
| DSSB-RMC7/8" | 7/8" | 22 | 0.8 | 6.8 | 12.7 | 100 |
| DSSB-RMC1" | 1" | 25 | 0.8 | 6.8 | 12.7 | 100 |
| DSSB-RMC1-1/8" | 1-1/8" | 28 | 0.8 | 6.8 | 12.7 | 100 |
| DSSB-RMC1-1/4" | 1-1/4" | 32 | 0.8 | 6.8 | 12.7 | 100 |
| DSSB-RMC1-3/8" | 1-3/8" | 35 | 0.8 | 6.8 | 12.7 | 100 |
| DSSB-RMC1-1/2" | 1-1/2" | 38 | 0.8 | 6.8 | 12.7 | 100 |
| DSSB-RMC1-5/8" | 1-5/8" | 41 | 0.8 | 6.8 | 12.7 | 100 |
| DSSB-RMC1-3/4" | 1-3/4" | 44 | 0.8 | 6.8 | 12.7 | 100 |
| DSSB-RMC1-7/8" | 1-7/8" | 48 | 0.8 | 6.8 | 12.7 | 100 |
| DSSB-RMC2" | 2" | 50 | 1.0 | 6.8 | 12.7 | 10 |
| DSSB-RMC2-1/8" | 2-1/8" | 54 | 1.0 | 6.8 | 12.7 | 10 |
| DSSB-RMC2-1/4" | 2-1/4" | 57 | 1.0 | 6.8 | 12.7 | 10 |
| DSSB-RMC2-3/8" | 2-3/8" | 60 | 1.0 | 6.8 | 12.7 | 10 |
| DSSB-RMC2-1/2" | 2-1/2" | 63 | 1.0 | 6.8 | 12.7 | 10 |
| DSSB-RMC3" | 3" | 75 | 1.0 | 6.8 | 12.7 | 10 |



March 20, 2021

March 20, 2021

March 20, 2021

December 28, 2016

March 20, 2021

March 20, 2021

October 1, 2025

November 5, 2025

March 20, 2021

March 20, 2021


