
Medium Voltage Cable Link
September 22, 2021
Medium Voltage Cable Lug
September 22, 2021Low Voltage Cable Lug
Product Description
SPECIFICATION: • CRIMP TYPE FOR HEXAGON AND INDENT DIE • HIGH CONDUCTIVITY COPPER: 99% I.A.C.S • COPPER PURITY: 99.9% • FINISHING: TIN PLATED • “TYPE TESTED TO MS 1540”
LOW VOLTAGE CABLE LUG
| Item Code | Conductor | Stud Hole | CL | ID | T | W | FL |
|---|---|---|---|---|---|---|---|
| DSSB-CA-LG-C1.5M5 | 1.5 mm² | M5 | 6.5 | 1.75 | 0.80 | 8.0 | 18 |
| DSSB-CA-LG-C2.5M5 | 2.5 mm² | M5 | 7.0 | 2.30 | 0.80 | 8.0 | 19 |
| DSSB-CA-LG-C4M5 | 4 mm² | M5 | 7.5 | 3.00 | 0.85 | 8.0 | 21 |
| DSSB-CA-LG-C6M6 | 6 mm² | M6 | 8.0 | 3.60 | 0.85 | 9.8 | 24 |
| DSSB-CA-LG-C10M6 | 10 mm² | M6 | 9.0 | 4.30 | 1.00 | 10.5 | 25 |
| DSSB-CA-LG-C16M8 | 16 mm² | M8 | 12.0 | 5.60 | 1.10 | 12.5 | 32 |
| DSSB-CA-LG-C25M8 | 25 mm² | M8 | 14.0 | 7.00 | 1.15 | 13.5 | 35 |
| DSSB-CA-LG-C35M10 | 35 mm² | M10 | 15.0 | 8.40 | 1.20 | 16.0 | 42 |
| DSSB-CA-LG-C50M10 | 50 mm² | M10 | 18.0 | 9.50 | 1.50 | 18.0 | 46 |
| DSSB-CA-LG-C70M12 | 70 mm² | M12 | 19.0 | 11.20 | 1.60 | 20.7 | 51 |
| DSSB-CA-LG-C95M12 | 95 mm² | M12 | 21.0 | 13.50 | 2.00 | 25.0 | 57 |
| DSSB-CA-LG-C120M12 | 120 mm² | M12 | 28.0 | 14.60 | 2.20 | 26.5 | 62 |
| DSSB-CA-LG-C150M16 | 150 mm² | M16 | 30.0 | 16.40 | 2.50 | 30.5 | 70 |
| DSSB-CA-LG-C185M16 | 185 mm² | M16 | 32.0 | 18.50 | 2.60 | 34.0 | 78 |
| DSSB-CA-LG-C240M16 | 240 mm² | M16 | 42.0 | 21.00 | 3.20 | 40.0 | 102 |
| DSSB-CA-LG-C300M16 | 300 mm² | M16 | 44.0 | 23.50 | 3.50 | 45.0 | 110 |
| DSSB-CA-LG-C400M16 | 400 mm² | M16 | 45.0 | 26.70 | 3.85 | 50.0 | 116 |
| DSSB-CA-LG-C500M20 | 500 mm² | M20 | 52.0 | 30.00 | 4.30 | 55.0 | 135 |
| DSSB-CA-LG-C630M20 | 630 mm² | M20 | 52.0 | 34.50 | 5.10 | 64.0 | 143 |
| DSSB-CA-LG-C800 | 800 mm² | Blank | 66.0 | 39.00 | 5.80 | 71.5 | 170 |
| DSSB-CA-LG-C1000 | 1000 mm² | Blank | 86.0 | 43.00 | 6.60 | 79.5 | 200 |
* All Dimension in mm
* Other sizes are available upon request

May 27, 2021

May 27, 2021

September 22, 2021

September 23, 2021

September 23, 2021

May 29, 2021

May 29, 2021

May 27, 2021

May 27, 2021

May 29, 2021


